Description
Specifications
Item | CE7000-40 | CE7000-60 | ||
Configuration | Grit rolling type | |||
Drive method | Digital servo drive | |||
Max. cutting area (W x L) (*1) | 375mm × 50m | 603mm × 50m | ||
Cutting area of guaranteed accuracy (*1) (When using optional basket) | 355mm × 2m | 583mm × 2m (583mm × 5m) | ||
Mountable media width | Min. | 50mm | ||
Max. | 484mm (19inch) | 712mm (28inch) | ||
Mountable roll media mass | 5 kg | 9 kg | ||
Number of push rollers | 2 rollers | |||
Max. cutting speed | 600mm/s at all direction | 900mm/s at 45° direction | ||
Acceleration | 21.2m/s2 at 45° direction | |||
Cutting force | Max. 4.41N (450gf) | |||
Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and media) | |||
Mechanical resolution | 0.005mm | |||
Programmable resolution | GP-GL:0.1/0.05/0.025/0.01mm HP-GL™ (*2):0.025mm | |||
Repeatability (*1) | Max. 0.1 mm in plot up to 2 m (Excluding media expansion and contraction) | |||
Mountable number of tools | 1 tool | |||
Blade types | Supersteel | |||
Pen types | Oil-based ballpoint pen, Water-based fiber-tip pen | |||
Media types | Up to 0.25mm thickness Marking film (PVC / fluorescence / reflection), polyester film (With specified conditions) | |||
Interface | USB 2.0 (Full Speed), Ethernet 10BASE-T/100BASE-TX | |||
Buffer memory | 2MB | |||
Command sets | GP-GL / HP-GL™ (Set by command or auto-detect) (*2) | |||
Display | Graphic type LCD with back-light (240dots x 128dots), supports 10 languages | |||
Power source | 100V to 240V AC, 50 / 60 Hz | |||
Power consumption | Up to 100W | |||
Operating environment | 10 to 35 ºC, 35 to 75 % R.H. (non-condensing) | |||
External dimensions (approx. W x D x H) (with basket) | 772x292x313 mm | 1005×582×1092 mm (1005×936×1092 mm) (*3) | ||
Reviews
There are no reviews yet.